Aion Toplist

Info
Username: aionlist
Description: Aion topsites list for Aion related websites.
URL: http://www.aionlist.com/
Category: Aion Private Servers
Member Since: 2009-08-17
Average Rating: 3 / 5
Number of Ratings: 7

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,439.9 | 3,695.6 | 3.4 | 3.5 | 1.4 | 1.4 |
| Today | 1,125 | 2,647 | 2 | 2 | 1 | 1 |
| Yesterday | 1,467 | 3,769 | 7 | 7 | 1 | 1 |
| September 07 | 1,564 | 3,673 | 6 | 7 | 0 | 0 |
| September 06 | 1,511 | 3,994 | 2 | 2 | 2 | 2 |
| September 05 | 1,566 | 4,208 | 1 | 1 | 1 | 1 |
| September 04 | 1,334 | 3,666 | 2 | 2 | 2 | 2 |
| September 03 | 1,140 | 2,946 | 3 | 3 | 2 | 2 |
| September 02 | 1,275 | 3,549 | 3 | 3 | 0 | 0 |
| September 01 | 1,761 | 4,321 | 4 | 4 | 4 | 4 |
| August 31 | 1,656 | 4,183 | 4 | 4 | 1 | 1 |
| Highest | 4,537 | 19,476 | 11 | 53 | 18 | 18 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10,460.9 | 26,939.0 | 24.7 | 32.1 | 6.1 | 6.1 |
| This Week | 5,667 | 14,083 | 17 | 18 | 4 | 4 |
| Last Week | 10,420 | 26,888 | 20 | 20 | 10 | 10 |
| Week 34 | 11,910 | 29,006 | 28 | 28 | 6 | 6 |
| Week 33 | 11,816 | 30,611 | 20 | 24 | 6 | 6 |
| Week 32 | 12,151 | 31,585 | 29 | 30 | 4 | 4 |
| Week 31 | 11,870 | 31,402 | 33 | 39 | 6 | 6 |
| Week 30 | 12,235 | 32,251 | 42 | 48 | 7 | 7 |
| Week 29 | 12,616 | 36,232 | 41 | 47 | 6 | 6 |
| Week 28 | 8,391 | 19,058 | 9 | 9 | 8 | 8 |
| Week 27 | 7,533 | 18,274 | 8 | 58 | 4 | 4 |
| Highest | 17,104 | 59,844 | 42 | 58 | 78 | 81 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 29,430.9 | 69,179.7 | 39.3 | 46.9 | 40.6 | 41.1 |
| This Month | 12,743 | 32,773 | 30 | 31 | 13 | 13 |
| Last Month | 52,828 | 135,259 | 119 | 130 | 23 | 23 |
| July 10 | 42,867 | 110,140 | 102 | 165 | 31 | 31 |
| June 10 | 34,123 | 78,949 | 26 | 26 | 18 | 18 |
| May 10 | 29,574 | 77,491 | 18 | 18 | 13 | 13 |
| April 10 | 34,141 | 81,474 | 26 | 26 | 54 | 55 |
| March 10 | 25,661 | 53,932 | 18 | 18 | 25 | 25 |
| February 10 | 19,741 | 39,129 | 12 | 12 | 35 | 36 |
| January 10 | 20,498 | 40,743 | 15 | 16 | 93 | 95 |
| December 09 | 22,133 | 41,907 | 27 | 27 | 101 | 102 |
| Highest | 52,828 | 135,259 | 119 | 165 | 209 | 222 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 393,323 | 919,319 | 575 | 658 | 1,023 | 1,063 |




